Kopo
Lisebelisoa tsa tšepe tse entsoeng ka ductile bakeng sa metsi a nooang le lino tse sa nke lehlakore tse fihlang ho +70 ° C
Litšobotsi tsa Theknoloji
- Khokahano ea pheletso ea Flange ho latela EN1092-2: PN10/PN16
- E entsoe ho latela EN545
- Khatello e phahameng ea ho sebetsa: PN16 / 16 bar
- Mocheso o sebetsang: 0°C - +70°C
- Mmala RAL5015
- Powder epoxy coating 250 μm botenya
- 'Mele o tsoang ho ductile iron EN-GJS-500-7
Litekanyo
DN1 | DN2 | L | H | e1 | e2 | Fl. ho phunya | boima | Stock |
---|---|---|---|---|---|---|---|---|
50 | 50 | 300 | 150 | 7,0 | 7,0 | PN10/16 | 11,5 | Kenyelletse |
65 | 50 | 330 | 160 | 7,0 | 7,0 | PN10/16 | 12,0 | Kenyelletse |
65 | 65 | 330 | 165 | 7,0 | 7,0 | PN10/16 | 13,0 | Kenyelletse |
80 | 50 | 310 | 150 | 7,0 | 7,0 | PN10/16 | 14,2 | Kenyelletse |
80 | 65 | 320 | 165 | 7,0 | 7,0 | PN10/16 | 15,0 | Kenyelletse |
80 | 80 | 330 | 165 | 7,0 | 7,0 | PN10/16 | 15,6 | Kenyelletse |
100 | 50 | 320 | 170 | 7,2 | 7,0 | PN10/16 | 18,4 | Kenyelletse |
100 | 65 | 360 | 175 | 7,2 | 7,0 | PN10/16 | 18,4 | Kenyelletse |
100 | 80 | 330 | 175 | 7,2 | 7,0 | PN10/16 | 18,4 | Kenyelletse |
100 | 100 | 360 | 180 | 7,2 | 7,2 | PN10/16 | 19,3 | Kenyelletse |
150 | 50 | 335 | 180 | 7,8 | 7,0 | PN10/16 | 27,8 | Kenyelletse |
150 | 65 | 440 | 205 | 7,8 | 7,0 | PN10/16 | 28,5 | Kenyelletse |
150 | 80 | 360 | 205 | 7,8 | 7,0 | PN10/16 | 28,5 | Kenyelletse |
150 | 100 | 440 | 205 | 7,8 | 7,2 | PN10/16 | 29,5 | Kenyelletse |
150 | 100 | 360 | 205 | 7,8 | 7,2 | PN10/16 | 29,5 | Kenyelletse |
150 | 150 | 440 | 215 | 7,8 | 7,8 | PN10/16 | 32,5 | Kenyelletse |
150 | 150 | 390 | 215 | 7,8 | 7,8 | PN10/16 | 32,5 | Kenyelletse |
200 | 50 | 380 | 225 | 8,4 | 7,0 | PN10/16 | 32 | Kenyelletse |
200 | 65 | 380 | 225 | 8,4 | 7,0 | PN10/16 | 32,8 | Kenyelletse |
200 | 80 | 380 | 225 | 8,4 | 7,0 | PN10 | 34,9 | Kenyelletse |
200 | 100 | 400 | 230 | 8,4 | 7,2 | PN10 | 36,7 | Kenyelletse |
200 | 100 | 400 | 230 | 8,4 | 7,2 | PN16 | 36,7 | Kenyelletse |
200 | 150 | 460 | 245 | 8,4 | 7,8 | PN10 | 42,6 | Kenyelletse |
200 | 150 | 460 | 245 | 8,4 | 7,8 | PN16 | 42,6 | Kenyelletse |
200 | 200 | 460 | 260 | 8,4 | 8,4 | PN10 | 49,0 | Kenyelletse |
200 | 200 | 460 | 260 | 8,4 | 8,4 | PN16 | 49,0 | Kenyelletse |
250 | 65 | 505 | 265 | 9,0 | 7,0 | PN10 | 45,0 | Kenyelletse |
250 | 80 | 405 | 265 | 9,0 | 7,0 | PN10 | 48,0 | Kenyelletse |
250 | 100 | 425 | 270 | 9,0 | 7,2 | PN10 | 52,6 | Kenyelletse |
250 | 100 | 425 | 270 | 9,0 | 7,2 | PN16 | 52,6 | Kenyelletse |
250 | 150 | 485 | 280 | 9,0 | 7,5 | PN10 | 62,0 | Kenyelletse |
250 | 150 | 485 | 280 | 9,0 | 7,5 | PN16 | 62,0 | Kenyelletse |
250 | 200 | 540 | 290 | 9,0 | 8,4 | PN10 | 64,8 | Kenyelletse |
250 | 200 | 540 | 290 | 9,0 | 8,4 | PN16 | 64,8 | Kenyelletse |
250 | 250 | 600 | 300 | 9,0 | 9,0 | PN10 | 89,0 | Kenyelletse |
250 | 250 | 600 | 300 | 9,0 | 9,0 | PN16 | 89,0 | Kenyelletse |
300 | 80 | 425 | 290 | 9,6 | 7,0 | PN10 | 62,0 | Kenyelletse |
300 | 80 | 425 | 290 | 9,6 | 7,0 | PN16 | 62,0 | Kenyelletse |
300 | 100 | 450 | 300 | 9,6 | 7,2 | PN10 | 65,0 | Kenyelletse |
300 | 100 | 450 | 300 | 9,6 | 7,2 | PN16 | 65,0 | Kenyelletse |
300 | 150 | 505 | 310 | 9,6 | 7,5 | PN10 | 72,0 | Kenyelletse |
300 | 150 | 505 | 310 | 9,6 | 7,5 | PN16 | 72,0 | Kenyelletse |
300 | 200 | 565 | 320 | 9,6 | 8,4 | PN10 | 85,0 | Kenyelletse |
300 | 200 | 565 | 320 | 9,6 | 8,4 | PN16 | 85,0 | Kenyelletse |
300 | 250 | 620 | 330 | 9,6 | 9,0 | PN10 | 90,0 | Kenyelletse |
300 | 300 | 680 | 340 | 9,6 | 9,6 | PN10 | 100,9 | Kenyelletse |
300 | 300 | 680 | 340 | 9,6 | 9,6 | PN16 | 100,9 | Kenyelletse |
350 | 350 | 760 | 380 | 10,2 | 10,2 | PN10 | 128,0 | Kenyelletse |
400 | 100 | 490 | 350 | 10,2 | 7,2 | PN10 | 94,0 | Kenyelletse |
400 | 150 | 550 | 350 | 10,8 | 7,5 | PN10 | 103,5 | Kenyelletse |
400 | 200 | 610 | 350 | 10,8 | 8,4 | PN10 | 113,1 | Kenyelletse |
400 | 250 | 665 | 380 | 10,8 | 9,0 | PN10 | 125,1 | Kenyelletse |
400 | 300 | 725 | 400 | 10,8 | 9,6 | PN10 | 138,4 | Kenyelletse |
400 | 400 | 840 | 420 | 10,8 | 10,8 | PN10 | 163,3 | Kenyelletse |
500 | 80 | 515 | 400 | 12,0 | 7 | PN10 | 129,5 | Kenyelletse |
500 | 100 | 535 | 410 | 12,0 | 7,2 | PN10 | 133,5 | Kenyelletse |
500 | 150 | 600 | 415 | 12,0 | 7,8 | PN10 | 146,6 | Kenyelletse |
500 | 200 | 650 | 430 | 12,0 | 8,4 | PN10 | 157,5 | Kenyelletse |
500 | 250 | 680 | 500 | 12,0 | 8,4 | PN10 | 166,9 | Kenyelletse |
500 | 300 | 740 | 480 | 12,0 | 9,6 | PN10 | 150,0 | Kenyelletse |
500 | 400 | 885 | 500 | 12,0 | 10,8 | PN10 | 216,9 | Kenyelletse |
500 | 500 | 1000 | 450 | 12,0 | 12,0 | PN10 | 252,0 | Kenyelletse |
600 | 100 | 550 | 450 | 13,2 | 7,2 | PN10 | 180,4 | Kenyelletse |
600 | 150 | 650 | 450 | 13,2 | 7,8 | PN10 | 203,8 | Kenyelletse |
600 | 200 | 700 | 480 | 13,2 | 8,4 | PN10 | 211,0 | Kenyelletse |
600 | 250 | 740 | 500 | 13,2 | 8,4 | PN10 | 230,0 | Kenyelletse |
600 | 300 | 810 | 530 | 13,2 | 9,6 | PN10 | 250,0 | Kenyelletse |
600 | 400 | 930 | 545 | 13,2 | 10,8 | PN10 | 285,8 | Kenyelletse |
600 | 500 | 1000 | 550 | 13,2 | 12,0 | PN10 | 314,1 | Kenyelletse |
600 | 600 | 1100 | 550 | 13,2 | 13,2 | PN10 | 355,0 | Kenyelletse |
Lipalangoang: Liphahlo tsa leoatle, tsa moea, tsa naha
Re ka fana ka mokhoa o bonolo oa lipalangoang ho latela litlhoko tsa bareki, 'me re leka ka hohle ho fokotsa nako ea ho leta ea bareki le litšenyehelo tsa lipalangoang.
Mofuta oa ho paka: Liphalete tsa lehong, marapo a tšepe le mabokose
1.Fittting Packaging
2. Pipe Packaging
3.Pipe Coupling Packaging
DINSEN e ka fana ka sephutheloana se ikhethileng
Re na le tse fetang 20+boiphihlelo ba lilemo ka tlhahiso. Le ho feta 15+boiphihlelo ba lilemo tsa ho nts'etsapele mmaraka oa mose ho maoatle.
Bareki ba rona ba tsoa Spain, Italy, Fora, Russia, USA, Brazil, Mexico, Turkey, Bulgaria, India, Korea, Japane, Dubai, Iraq, Morocco, Afrika Boroa, Thailand, Vietnam, Malaysia, Australia, Jeremane, joalo-joalo.
Bakeng sa boleng, ha ho hlokahale hore u tšoenyehe, re tla hlahloba thepa habeli pele ho pepa. TUV, BV, SGS, le litlhahlobo tse ling tsa batho ba boraro lia fumaneha.
E le ho finyella sepheo sa eona, DINSEN e kopanela bonyane lipontšong tse tharo lapeng le linaheng tse ling selemo le selemo ho buisana ka sefahleho le bareki ba bangata.
Etsa hore lefatše le tsebe DINSEN