Kopo
Lisebelisoa tsa tšepe tse entsoeng ka ductile bakeng sa metsi a nooang le metsi a sa nke lehlakore ho fihlela ho +70°C
Litšobotsi tsa Tekheniki
- Likhokahano tsa pheletso ea Flange ho latela EN1092-2: PN10/PN16
- E entsoe ho latela EN545
- Khatello e phahameng ea ho sebetsa: PN16 / 16 bareng
- Mocheso o sebetsang: 0°C – +70°C
- 'Mala oa RAL5015
- Sekoahelo sa phofo sa epoxy botenya ba 250 μm
- 'Mele o entsoeng ka tšepe e ductile EN-GJS-500-7
Litekanyo
| DN | Sekoti se nang le lebanta. | L | e | Boima ba 'mele | Setoko |
|---|---|---|---|---|---|
| 50 | PN10/16 | 100 | 7 | 5 | E tlatsitsoe |
| 50 | PN10/16 | 200 | 7 | 6 | E tlatsitsoe |
| 50 | PN10/16 | 300 | 7 | 9 | E tlatsitsoe |
| 50 | PN10/16 | 400 | 7 | 10 | E tlatsitsoe |
| 50 | PN10/16 | 500 | 7 | 11 | E tlatsitsoe |
| 50 | PN10/16 | 1000 | 7 | 15 | E tlatsitsoe |
| 65 | PN10/16 | 200 | 7 | 8 | E tlatsitsoe |
| 65 | PN10/16 | 300 | 7 | 9 | E tlatsitsoe |
| 65 | PN10/16 | 500 | 7 | 10 | E tlatsitsoe |
| 80 | PN10/16 | 100 | 7 | 6 | E tlatsitsoe |
| 80 | PN10/16 | 200 | 7 | 7 | E tlatsitsoe |
| 80 | PN10/16 | 300 | 7 | 9 | E tlatsitsoe |
| 80 | PN10/16 | 400 | 7 | 9 | E tlatsitsoe |
| 80 | PN10/16 | 500 | 7 | 12 | E tlatsitsoe |
| 80 | PN10/16 | 1000 | 7 | 23 | E tlatsitsoe |
| 100 | PN10/16 | 100 | 7.2 | 8 | E tlatsitsoe |
| 100 | PN10/16 | 200 | 7.2 | 8 | E tlatsitsoe |
| 100 | PN10/16 | 300 | 7.2 | 10 | E tlatsitsoe |
| 100 | PN10/16 | 400 | 7.2 | 11 | E tlatsitsoe |
| 100 | PN10/16 | 500 | 7.2 | 13 | E tlatsitsoe |
| 100 | PN10/16 | 1000 | 7.2 | 24 | E tlatsitsoe |
| 150 | PN10/16 | 100 | 7.8 | 13 | E tlatsitsoe |
| 150 | PN10/16 | 200 | 7.8 | 14 | E tlatsitsoe |
| 150 | PN10/16 | 300 | 7.8 | 16 | E tlatsitsoe |
| 150 | PN10/16 | 400 | 7.8 | 22 | E tlatsitsoe |
| 150 | PN10/16 | 500 | 7.8 | 24 | E tlatsitsoe |
| 150 | PN10/16 | 1000 | 7.8 | 46 | E tlatsitsoe |
| 200 | PN10 | 100 | 8.4 | 19 | E tlatsitsoe |
| 200 | PN10 | 200 | 8.4 | 23 | E tlatsitsoe |
| 200 | PN10 | 300 | 8.4 | 28 | E tlatsitsoe |
| 200 | PN10 | 400 | 8.4 | 32 | E tlatsitsoe |
| 200 | PN10 | 500 | 8.4 | 37 | E tlatsitsoe |
| 200 | PN10 | 1000 | 8.4 | 60 | E tlatsitsoe |
| 250 | PN10 | 1000 | 9 | 78 | E tlatsitsoe |
| 300 | PN10 | 100 | 9.6 | 41 | E tlatsitsoe |
| 300 | PN10 | 200 | 9.6 | 44 | E tlatsitsoe |
| 300 | PN10 | 300 | 9.6 | 49 | E tlatsitsoe |
| 300 | PN10 | 400 | 9.6 | 60 | E tlatsitsoe |
| 300 | PN10 | 500 | 9.6 | 72 | E tlatsitsoe |
| 300 | PN10 | 1000 | 9.6 | 130 | E tlatsitsoe |














