Taper e habeli ea Flange

Tlhaloso e Khutšoanyane:


Qaqiso ea Sehlahisoa

Li-tag tsa Sehlahisoa

Kopo

Lisebelisoa tsa tšepe tse entsoeng ka ductile bakeng sa metsi a nooang le metsi a sa nke lehlakore ho fihlela ho +70°C

Litšobotsi tsa Tekheniki

  • Likhokahano tsa pheletso ea Flange ho latela EN1092-2: PN10/PN16
  • E entsoe ho latela EN545
  • Khatello e phahameng ea ho sebetsa: PN16 / 16 bareng
  • Mocheso o sebetsang: 0°C – +70°C
  • 'Mala oa RAL5015
  • Sekoahelo sa phofo sa epoxy botenya ba 250 μm
  • 'Mele o entsoeng ka tšepe e ductile EN-GJS-500-7

Litekanyo

DN1 DN2 Sekoti sa Flange. L e1 e2 Boima ba 'mele Setoko
65 50 PN10/16 200 7 7 5.8 E tlatsitsoe
80 50 PN10/16 200 7 7 5.9 E tlatsitsoe
80 65 PN10/16 200 7 7 6 E tlatsitsoe
100 50 PN10/16 200 7.2 7 6.8 E tlatsitsoe
100 65 PN10/16 200 7.2 7 8.8 E tlatsitsoe
100 80 PN10/16 200 7.2 7 8 E tlatsitsoe
125 100 PN10/16 200 7.4 7 8.5 E tlatsitsoe
150 50 PN10/16 200 7.8 7 9.7 E tlatsitsoe
150 65 PN10/16 200 7.8 7 9.8 Renka u fumane thepa hamorao
150 80 PN10/16 200 7.8 7 10 E tlatsitsoe
150 100 PN10/16 200 7.8 7.2 10.1 E tlatsitsoe
200 80 PN10 300 8.4 7 17.5 E tlatsitsoe
200 80 PN16 300 8.4 7 17.5 E tlatsitsoe
200 100 PN10 300 8.4 7.2 21.9 E tlatsitsoe
200 100 PN16 300 8.4 7.2 21.9 E tlatsitsoe
200 150 PN10 300 8.4 7.8 22.7 E tlatsitsoe
200 150 PN16 300 8.4 7.8 22.7 E tlatsitsoe
250 100 PN10 300 9 7.2 24.2 E tlatsitsoe
250 100 PN16 300 9 7.2 24.2 E tlatsitsoe
250 150 PN10 300 9 7.8 26 E tlatsitsoe
250 150 PN16 300 9 7.8 26 E tlatsitsoe
250 200 PN10 300 9 8.4 29.5 E tlatsitsoe
250 200 PN16 300 9 8.4 29.5 E tlatsitsoe
300 100 PN10 300 9.6 7.2 30.3 E tlatsitsoe
300 100 PN16 300 9.6 7.2 30.3 E tlatsitsoe
300 150 PN10 300 9.6 7.8 32.1 E tlatsitsoe
300 200 PN10 300 9.6 8.4 33 E tlatsitsoe
300 200 PN16 300 9.6 8.4 33 E tlatsitsoe
300 250 PN10 300 9.6 9 34 E tlatsitsoe
300 250 PN16 300 9.6 9 34 E tlatsitsoe
400 100 PN10 300 10.8 9 51 E tlatsitsoe
400 150 PN10 300 10.8 9 51 E tlatsitsoe
400 200 PN10 300 10.8 9 73.5 E tlatsitsoe
400 250 PN10 300 10.8 9 50 E tlatsitsoe
400 300 PN10 300 10.8 9 58 E tlatsitsoe
500 300 PN10 300 12 12 110 E tlatsitsoe
500 400 PN10 300 12 12 94 Renka u fumane thepa hamorao
600 300 PN10 400 13.2 13.2 152 Renka u fumane thepa hamorao
600 400 PN10 300 13.2 13.2 142 Renka u fumane thepa hamorao

  • E fetileng:
  • E 'ngoe:

  • © Tokelo ea Mongoli - 2010-2026: Litokelo Tsohle li Sirelelitsoe ke Dinsen
    Lihlahisoa tse Hlahisitsoeng - Li-tag tse Chesang - 'Mapa oa sebaka.xml - AMP Mobile

    Dinsen o ikemiselitse ho ithuta ho tsoa khoebong e tummeng lefatšeng ka bophara joalo ka Saint Gobain ho ba k'hamphani e nang le boikarabello le botšepehi Chaena ho tsoela pele ho ntlafatsa bophelo ba motho!

    • linkedin
    • facebook
    • youtube
    • x dinsen
    • ka hare
    • Pinterest

    iteanye le rona

    • wechat

      WeChat

    • WhatsApp

      WhatsApp